Ticket type fields reference
This page describes every field available when creating or editing a ticket type.
To add or edit ticket types, see Set up ticket types for an event.
Basic fields
Section titled “Basic fields”| Field | Description | Rules |
|---|---|---|
| Name | The label members see for this ticket. | Required. Must be unique within the event. |
| Price | The standard price in the organization’s currency. | Must be 0 or greater. Enter 0 for a free ticket. |
| Member price | An optional discounted price for members who qualify. Applied automatically when a qualifying member views the ticket — no code needed. | Must be equal to or less than the standard price. |
| Capacity | Maximum number of registrations available for this ticket type. | Optional. Leave blank for unlimited capacity within the event’s overall capacity. |
| Opens (sales start) | The date and time when the ticket goes on sale. Before this time, the ticket is not visible to members. | Optional. |
| Closes (sales end) | The date and time when ticket sales close. After this time, the ticket shows as unavailable. | Optional. |
Restriction section
Section titled “Restriction section”Controls which members can see and purchase the ticket. Expand the Restriction section in the ticket form to access these fields.
| Field | Description | Rules |
|---|---|---|
| Members-only | When checked (label: “Members-only — only active members can select this ticket”), the ticket is visible only to members who meet the criteria below. Non-qualifying members cannot see the ticket at all. | Optional. If unchecked, the ticket is visible to all (subject to event visibility). |
| Level filter | Restricts the ticket to members who hold one of the selected membership levels. | Optional. Works with Tag filter using AND logic (member must meet all selected criteria). |
| Tag filter | Restricts the ticket to members who have all of the selected tags. | Optional. Works with Level filter using AND logic. |
| Presale window (Opens / Closes) | Date and time when restricted members can start purchasing (Opens) and when presale ends (Closes). Until the Opens date, the ticket is visible only to qualifying members but not yet purchasable. | Optional. Only available when Members-only is checked. |
Passcode section
Section titled “Passcode section”Adds an optional code that members must enter to reveal the ticket. Expand the Passcode section to access this field.
| Field | Description | Rules |
|---|---|---|
| Passcode | A code members enter on the event page to unlock the ticket. Matching is case-insensitive. | Minimum 6 characters. A passcode is an invite filter, not a security boundary — anyone with the code can register. |
Ticket status
Section titled “Ticket status”| Status | What it means |
|---|---|
| Active | The ticket is on sale (within the sales window, if set). |
| Paused | Sales are temporarily stopped. Existing registrations are not affected. Select Resume sales to reopen. |
| Sold out | The ticket’s capacity has been reached. No new registrations can be created for this ticket type. |