Check-in screen states reference
This page describes the states you may see on the check-in screen and what each one means.
To use the check-in screen, see Check in attendees at an event.
Scanner states
Section titled “Scanner states”| State | What you see | What it means |
|---|---|---|
| Scanner armed | Camera feed with a scan overlay. | Ready to scan a QR code. |
| Scan success | Green success feedback with the member’s name. | The member was checked in successfully. |
| Already checked in | Amber notice with the original check-in time. | This QR code was already scanned. No duplicate check-in is recorded. |
| Scan error | Red error feedback. | The code was not recognized. The member may need to use manual search instead. |
| Camera unavailable | Static message with instructions to use manual search. | The device does not have camera permission or the camera is not accessible. |
Connectivity states
Section titled “Connectivity states”| State | What you see | What it means |
|---|---|---|
| Online (live) | Green ● Live indicator in the header. | Real-time updates are active. The attendee list stays current as other devices check people in. |
| Offline with cache | Yellow warning banner with headline “You’re offline” and body “Check-ins are queued and will sync when you reconnect.” | The device has lost connectivity. Check-ins continue using the cached list and are queued for sync when connectivity returns. |
| Stale cache | Yellow warning banner with Connect and refresh button. | The cached attendee list is more than 24 hours old. The list may be out of date. Connect to refresh it. |
| Offline, no cache | Dead-state message: “No attendee list cached on this device — connect once to load it. Until then, record check-ins on paper and use manual search to reconcile when you’re back online.” | The device has never loaded the attendee list while online. No offline check-in is possible. |
| SSE degraded | Yellow warning banner in the live attendee feed. | The real-time connection dropped. The list shows the last-fetched data. Select Refresh now to reload. |
Sync states
Section titled “Sync states”| State | What you see | What it means |
|---|---|---|
| Sync pending | Pending sync indicator. | Check-ins made while offline are queued and waiting to sync. |
| Sync conflict | Brief toast notice per conflict. | The same attendee was checked in on two devices while offline. The earlier check-in time is kept. No action is needed. |
Live attendee feed behavior
Section titled “Live attendee feed behavior”The live feed on the right side of the check-in screen updates in place as attendees are checked in. New check-ins appear with a brief green highlight on the row. The list does not reorder or refilter while rows are being interacted with — this prevents disrupting staff who are scanning or searching at the same time.